Autism Spectrum Disorder Survey Results
This survey is to help us understand environmental factors of the Autism Spectrum Disorder. Information was obtained from parents of both Autistic and non-Autistic kids as we attempt to detect environmental causality.
If you have children with or without autism, please take the AUTISM SURVEY before observing the results.
Total Number of Surveys Taken: 104
First Survey Taken: 2017-07-08 03:17:28
Last Survey Taken: 2024-02-20 12:27:26
- Total participants with children older than 5 months and not diagnosed with Autism Spectrum Disorder (ASD):
- Total that has been diagnosed with Autism Spectrum Disorder:
Autism Diagnosis:
Question 1: To ensure unique survey data, please provide your email address: (example@domain.com)
Domain | Not Autistic | Autistic |
---|---|---|
aim.com | 0 (0%) | 1 (1%) |
aol.com | 1 (5%) | 6 (8%) |
att.net | 0 (0%) | 1 (1%) |
bartlettgroup.ca | 0 (0%) | 1 (1%) |
btinternet.com | 0 (0%) | 1 (1%) |
comcast.net | 0 (0%) | 1 (1%) |
frontier.com | 0 (0%) | 1 (1%) |
gmail.com | 9 (41%) | 30 (38%) |
googlemail.com | 1 (5%) | 0 (0%) |
hotmail.ca | 0 (0%) | 1 (1%) |
hotmail.co.uk | 1 (5%) | 0 (0%) |
hotmail.com | 0 (0%) | 10 (13%) |
icloud.com | 0 (0%) | 1 (1%) |
live.co.uk | 0 (0%) | 2 (3%) |
live.com | 2 (9%) | 1 (1%) |
msn.com | 0 (0%) | 1 (1%) |
nb.sympatico.ca | 0 (0%) | 1 (1%) |
ntlworld.com | 0 (0%) | 1 (1%) |
outlook.com | 1 (5%) | 3 (4%) |
rogers.com | 0 (0%) | 1 (1%) |
sky.com | 0 (0%) | 2 (3%) |
talktalk.net | 1 (5%) | 0 (0%) |
yahoo.co.uk | 3 (14%) | 3 (4%) |
yahoo.com | 3 (14%) | 10 (13%) |
Question 2: What is your child's birthdate? (mm/dd/yyyy)
Not Autistic | Autistic | |
---|---|---|
Average Child's Current Age (years) | 17.67 | 17.65 |
Question 3: What is your child's father’s birthdate? (mm/dd/yyyy)
Not Autistic | Autistic | |
---|---|---|
Average Father Age at Birth (years) | 29.63 | 32.63 |
Question 4: What is your child's mother’s birthdate? (mm/dd/yyyy)
Not Autistic | Autistic | |
---|---|---|
Average Mother Age at Birth (years) | 26.67 | 30.59 |
Question 5: Was your child diagnosed with Autistic Spectrum Disorder (Autism)?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 24 (100%) | 0 (0%) |
y | Yes | 0 (0%) | 80 (100%) |
Question 6: Other than your child, do you have any immediate relatives with Autism or related conditions such as Asperger's Syndrome?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 18 (75%) | 48 (60%) |
y | Yes | 6 (25%) | 32 (40%) |
Question 7: What is the child's ethnicity?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Caucasian | 22 (92%) | 66 (83%) |
b | African | 0 (0%) | 1 (1%) |
c | Asian | 0 (0%) | 1 (1%) |
d | American Indian | 0 (0%) | 1 (1%) |
e | Other | 2 (8%) | 11 (14%) |
Question 8: If your child was diagnosed with Autism, how old were they when diagnosed?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Not diagnosed with Autism | 22 (92%) | 0 (0%) |
b | 6 months - 1 year | 0 (0%) | 1 (1%) |
c | 1 – 2 years | 0 (0%) | 6 (8%) |
d | 2 – 3 years | 0 (0%) | 22 (28%) |
e | Older than 3 years | 2 (8%) | 51 (64%) |
Before Birth:
Question 9: Did the mother smoke directly before or during pregnancy?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 15 (63%) | 59 (74%) |
y | Yes | 9 (38%) | 21 (26%) |
Question 10: Did the father smoke directly before conception?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 10 (42%) | 52 (65%) |
y | Yes | 14 (58%) | 28 (35%) |
Question 11: Did the mother contract the Rubella virus during pregnancy?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 24 (100%) | 80 (100%) |
Question 12: During pregnancy, did the mother take any drugs for epilepsy, bipolar disorder or to prevent migraine headaches?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 23 (96%) | 78 (98%) |
y | Yes | 1 (4%) | 2 (3%) |
Question 13: During pregnancy, were any of the drugs Thalidomine, Immunaprim, Talidex, Talizer or Thalomid taken by the mother?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 24 (100%) | 80 (100%) |
Question 14: During pregnancy, did the mother take Misoprostol, other than to induce labor?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 24 (100%) | 80 (100%) |
Question 15: During pregnancy, did the mother consume any grain alcohol (ethanol)?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 23 (96%) | 77 (96%) |
y | Yes | 1 (4%) | 3 (4%) |
Question 16: Did the mother handle herbicides at any point during pregnancy?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 23 (96%) | 78 (98%) |
y | Yes | 1 (4%) | 2 (3%) |
Question 17: Did the mother take vitamins during pregnancy?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 11 (46%) | 20 (25%) |
y | Yes | 13 (54%) | 60 (75%) |
Question 18: Did the mother take birth control pills directly before getting pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 15 (63%) | 67 (84%) |
y | Yes | 9 (38%) | 13 (16%) |
Question 19: On average, many hours sleep per night did the mother get while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | <4 | 1 (4%) | 0 (0%) |
b | 4-6 | 7 (29%) | 11 (14%) |
c | 6-8 | 11 (46%) | 45 (56%) |
d | 8-10 | 3 (13%) | 22 (28%) |
e | >10 | 2 (8%) | 2 (3%) |
Question 20: During pregnancy, what percentage of meals were consumed by the mother from a fast-food restaurant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | 0 – 25 % | 15 (63%) | 60 (75%) |
b | 25 – 50 % | 5 (21%) | 18 (23%) |
c | 50 – 75 % | 0 (0%) | 2 (3%) |
d | 75 – 100 % | 4 (17%) | 0 (0%) |
Question 21: How far did the mother live from the nearest freeway while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | < 100 ft (< 30 m) | 2 (8%) | 6 (8%) |
b | 100 - 1000 ft (30 to 300 m) | 6 (25%) | 13 (16%) |
c | 1000 ft – 1 mile (300m – 1.6 km) | 3 (13%) | 15 (19%) |
d | > 1 mile (> 1.6 km) | 13 (54%) | 46 (58%) |
Question 22: During the pregnancy, our residence was sprayed with a pesticide how many times per month?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Never | 20 (83%) | 64 (80%) |
b | 1 – 2 | 2 (8%) | 7 (9%) |
d | I don\’t know | 2 (8%) | 9 (11%) |
Question 23: Did the mother take any antibiotics while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 17 (71%) | 55 (69%) |
y | Yes | 7 (29%) | 25 (31%) |
Question 24: Were there large high-tension power lines directly adjacent to the mother’s residence, while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 17 (71%) | 71 (89%) |
y | Yes | 7 (29%) | 9 (11%) |
Question 25: Were fabric softeners used on clothing and/or bedding while the mother was pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 9 (38%) | 22 (28%) |
y | Yes | 15 (63%) | 58 (73%) |
Question 26: On average, how much cow’s milk was consumed by the mother per week while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | None | 7 (29%) | 10 (13%) |
b | ½ gallon (~2 liters) | 13 (54%) | 46 (58%) |
c | 1 gallon (~4 liters) | 1 (4%) | 18 (23%) |
d | > 1 gallon (> 4 liters) | 3 (13%) | 6 (8%) |
Question 27: How many cups of coffee per day, on average, did the mother drink while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | None | 10 (42%) | 39 (49%) |
b | 1 – 2 | 10 (42%) | 32 (40%) |
c | 3 – 4 | 2 (8%) | 5 (6%) |
d | > 4 | 2 (8%) | 4 (5%) |
Question 28: During pregnancy, did the mother drink diet soft drinks on a regular basis?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 20 (83%) | 65 (81%) |
y | Yes | 4 (17%) | 15 (19%) |
Question 29: While pregnant, did the mother drink bottled water on a regular basis?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 17 (71%) | 54 (68%) |
y | Yes | 7 (29%) | 26 (33%) |
Question 30: Did the mother cook with non-stick pans coated with plastic (such as Teflon) while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 10 (42%) | 22 (28%) |
y | Yes | 14 (58%) | 58 (73%) |
Question 31: While pregnant, the mother’s residence had water supplied from:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | City or municipal water | 16 (67%) | 66 (83%) |
b | A community well | 1 (4%) | 1 (1%) |
c | Private well | 3 (13%) | 6 (8%) |
d | I don’t know | 4 (17%) | 7 (9%) |
Question 32: During pregnancy, the mother mainly used which product regularly?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Antiperspirant | 9 (38%) | 29 (36%) |
b | Deodorant | 12 (50%) | 46 (58%) |
c | None of the above | 1 (4%) | 4 (5%) |
d | Other | 2 (8%) | 1 (1%) |
Question 33: How many alcoholic drinks did the mother consume per week while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | None | 19 (79%) | 74 (93%) |
b | 1 – 4 | 2 (8%) | 6 (8%) |
c | 5 – 10 | 1 (4%) | 0 (0%) |
d | > 10 | 2 (8%) | 0 (0%) |
Question 34: During pregnancy, on average, the mother smoked how many cigarettes per day?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | None | 14 (58%) | 64 (80%) |
b | 1 – 2 | 0 (0%) | 5 (6%) |
c | 3 – 10 | 5 (21%) | 9 (11%) |
d | > 10 | 5 (21%) | 2 (3%) |
Question 35: During pregnancy, the mother was taking which of the following?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Antidepressant | 1 (4%) | 3 (4%) |
b | Pain killers | 1 (4%) | 9 (11%) |
e | None of the above | 22 (92%) | 68 (85%) |
Question 36: During pregnancy, the mother painted or had painted her toes or fingernails with nail polish?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 15 (63%) | 54 (68%) |
y | Yes | 9 (38%) | 26 (33%) |
Question 37: During pregnancy, the mother cleaned the bathrooms with:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Soap | 2 (8%) | 3 (4%) |
b | Bleach | 1 (4%) | 9 (11%) |
c | Bathroom / tile cleaner | 8 (33%) | 56 (70%) |
d | None of the above | 13 (54%) | 12 (15%) |
Question 38: During pregnancy, the mother used body lotion, oil or cream on her skin?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 11 (46%) | 25 (31%) |
y | Yes | 13 (54%) | 55 (69%) |
Question 39: The mother ate seafood how many times per week while pregnant?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | 0 | 20 (83%) | 58 (73%) |
b | 1 – 2 | 2 (8%) | 20 (25%) |
c | 3 – 5 | 0 (0%) | 2 (3%) |
d | > 5 | 2 (8%) | 0 (0%) |
Question 40: During pregnancy, did the mother worked as a cashier, waitress or any job that required handling of receipts printed on thermal paper?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 18 (75%) | 68 (85%) |
y | Yes | 6 (25%) | 12 (15%) |
After Birth:
Question 41: What was the baby’s birth weight? (lb|oz)
Not Autistic | Autistic | |
---|---|---|
Average Birth Weight | 7 lb | 0 oz | 7 lb | 4 oz |
Question 42: The baby breast fed for how many months?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Never | 7 (29%) | 28 (35%) |
b | 1 – 3 | 7 (29%) | 24 (30%) |
c | 3 – 6 | 1 (4%) | 10 (13%) |
d | 7 – 12 | 3 (13%) | 10 (13%) |
e | >12 | 6 (25%) | 8 (10%) |
Question 43: What formula was used to feed the baby?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | None | 4 (17%) | 11 (14%) |
b | Ready-to-use formula (pre-mixed) | 2 (8%) | 17 (21%) |
c | Mixed with tap water | 11 (46%) | 32 (40%) |
d | Mixed with nursery water | 2 (8%) | 8 (10%) |
e | Mixed with bottled/packaged water | 5 (21%) | 12 (15%) |
Question 44: Formula was heated by:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Bottle warmer | 4 (17%) | 20 (25%) |
b | Microwaving the Bottle | 9 (38%) | 18 (23%) |
c | On the stove in a pot | 0 (0%) | 7 (9%) |
d | On the stove heating water/bottle | 5 (21%) | 14 (18%) |
e | Not heated | 6 (25%) | 21 (26%) |
Question 45: Generally, what type of formula did the baby consume?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Cow’s milk based | 15 (63%) | 43 (54%) |
b | Lactose sensitive | 0 (0%) | 15 (19%) |
c | Soy-based | 3 (13%) | 10 (13%) |
d | Did not consume formula | 6 (25%) | 12 (15%) |
Question 46: Most of the time, the baby fed from bottles made from:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Plastic | 19 (79%) | 71 (89%) |
b | Glass | 1 (4%) | 4 (5%) |
d | Did not bottle feed | 4 (17%) | 5 (6%) |
Question 47: What percentage of the time did the baby use a pacifier before the age of one?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | 0 – 25 % | 9 (38%) | 41 (51%) |
b | 25 – 50 % | 8 (33%) | 21 (26%) |
c | 50 – 75 % | 3 (13%) | 7 (9%) |
d | 75 – 100 % | 4 (17%) | 11 (14%) |
Question 48: Before the age of one, what type of residence did the baby live?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Single-family home | 20 (83%) | 62 (78%) |
b | Condo or townhome | 1 (4%) | 6 (8%) |
c | Apartment | 0 (0%) | 9 (11%) |
d | Other | 3 (13%) | 3 (4%) |
Question 49: Did the parent(s) of the baby own this residence?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 13 (54%) | 37 (46%) |
y | Yes | 11 (46%) | 43 (54%) |
Question 50: Were the carpets of this residence cleaned while the baby was younger than one?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 20 (83%) | 60 (75%) |
y | Yes | 4 (17%) | 20 (25%) |
Question 51: Before the age of one, the baby was dressed in clothing made mainly of:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Cotton | 10 (42%) | 57 (71%) |
b | Polyester | 0 (0%) | 1 (1%) |
c | Polyester-cotton blend | 12 (50%) | 22 (28%) |
d | Other | 2 (8%) | 0 (0%) |
Question 52: During the first year of life, the baby ate food packaged mainly in:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Glass jars | 7 (29%) | 24 (30%) |
b | Plastic pouches or containers | 0 (0%) | 5 (6%) |
c | A combination of glass and plastic | 6 (25%) | 22 (28%) |
d | Food was generally home made | 11 (46%) | 29 (36%) |
Question 53: For the first year, what type of diapers were used?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Cotton | 1 (4%) | 9 (11%) |
b | Disposable | 19 (79%) | 71 (89%) |
c | Other | 2 (8%) | 0 (0%) |
d | No diapers used | 2 (8%) | 0 (0%) |
Question 54: For the first year, the baby lived in a residence with floors made mainly of:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Tile | 2 (8%) | 4 (5%) |
b | Vinyl | 3 (13%) | 4 (5%) |
c | Carpet | 11 (46%) | 53 (66%) |
d | Wood | 6 (25%) | 19 (24%) |
e | Other | 2 (8%) | 0 (0%) |
Question 55: Genrally, the furniture in the baby's room was made from:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Solid wood | 12 (50%) | 41 (51%) |
b | Veneered Pressboard | 6 (25%) | 15 (19%) |
c | Plastic | 1 (4%) | 1 (1%) |
d | I don’t know | 5 (21%) | 23 (29%) |
Question 56: Before the age of one, most of my child’s toys were made from:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
b | Plastic | 18 (75%) | 54 (68%) |
c | Fabric | 3 (13%) | 17 (21%) |
d | I don’t know | 3 (13%) | 9 (11%) |
Question 57: At the time of my child’s first birthday, he/she watched television an average of how many hours per day:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | 0 – 1 | 12 (50%) | 44 (55%) |
b | 1 – 2 | 6 (25%) | 24 (30%) |
c | 2 – 4 | 2 (8%) | 7 (9%) |
d | > 4 | 4 (17%) | 5 (6%) |
Question 58: My child’s sheets were mainly made of:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Cotton | 13 (54%) | 59 (74%) |
b | Polyester | 0 (0%) | 1 (1%) |
c | Polyester-cotton blend | 7 (29%) | 15 (19%) |
d | I don’t know | 1 (4%) | 5 (6%) |
e | Other | 3 (13%) | 0 (0%) |
Question 59: Before my baby’s first year, other than breast milk or formula, he/she mainly drank:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Tap water | 8 (33%) | 31 (39%) |
b | Bottled water | 2 (8%) | 10 (13%) |
c | Fruit juice | 4 (17%) | 34 (43%) |
d | Other | 10 (42%) | 5 (6%) |
Question 60: During the first year of life, my baby’s bottles were cleaned mainly by:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Hand Washing | 19 (79%) | 62 (78%) |
b | Dishwasher | 5 (21%) | 18 (23%) |
Question 61: When did your child receive his/her MMR (measles, mumps and rubella) vaccine?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Never | 3 (13%) | 1 (1%) |
b | < 1 year old | 7 (29%) | 24 (30%) |
c | Around 1 year old | 10 (42%) | 39 (49%) |
d | > 1 year old | 4 (17%) | 16 (20%) |
Question 62: After your child received the MMR vaccine, he/she was given what medication to alleviate the pain?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | No vaccine given | 3 (13%) | 4 (5%) |
b | Aspirin | 1 (4%) | 1 (1%) |
c | Tylenol (or any branded Acetaminophen) | 4 (17%) | 31 (39%) |
d | Motrin (or any branded Ibuprofen) | 1 (4%) | 10 (13%) |
e | No pain reliever given | 15 (63%) | 34 (43%) |
Question 63: During your child’s first year, did you own a pet cat?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 13 (54%) | 56 (70%) |
y | Yes | 11 (46%) | 24 (30%) |
Question 64: During your child’s first year, did you own a pet dog?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 14 (58%) | 47 (59%) |
y | Yes | 10 (42%) | 33 (41%) |
Question 65: Before the age of one, my child was outside how many days per week on average?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | 0 | 0 (0%) | 1 (1%) |
b | 1 – 2 | 4 (17%) | 16 (20%) |
c | 3 – 5 | 10 (42%) | 35 (44%) |
d | > 5 | 10 (42%) | 28 (35%) |
Question 66: When my child was younger than one, he was raised in a city with what population?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | < 10,000 | 9 (38%) | 32 (40%) |
b | 10,001 – 100,000 | 9 (38%) | 27 (34%) |
c | 100,001 – 1,000,000 | 3 (13%) | 15 (19%) |
d | > 1,000,000 | 3 (13%) | 6 (8%) |
Question 67: When my child was younger than one, sometimes carpet deodorizer was used?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 21 (88%) | 59 (74%) |
y | Yes | 3 (13%) | 21 (26%) |
Question 68: Before the age of one, my child’s family had a pet
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Hamster | 1 (4%) | 6 (8%) |
b | Turtle | 0 (0%) | 2 (3%) |
c | Guinea pig | 0 (0%) | 1 (1%) |
d | Mouse | 0 (0%) | 1 (1%) |
e | None of the above | 23 (96%) | 70 (88%) |
Question 69: To treat my child for teething pains, we would give him/her mainly:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Aspirin | 1 (4%) | 2 (3%) |
b | Tylenol (or any branded Acetaminophen) | 6 (25%) | 29 (36%) |
c | Motrin (or any branded Ibuprofen) | 7 (29%) | 10 (13%) |
d | Other | 10 (42%) | 39 (49%) |
Question 70: My baby was given Orajel (or equivalent) for teething pains?
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
n | No | 12 (50%) | 35 (44%) |
y | Yes | 12 (50%) | 45 (56%) |
Question 71: My child generally used pacifiers made from:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Silicone | 5 (21%) | 15 (19%) |
b | Latex rubber | 2 (8%) | 5 (6%) |
c | Soft plastic | 0 (0%) | 3 (4%) |
d | Did not use a pacifier | 7 (29%) | 34 (43%) |
e | I do not know | 10 (42%) | 23 (29%) |
Question 72: When my child was younger than one, the countertops were cleaned mainly with:
Option | Selection | Not Autistic | Autistic |
---|---|---|---|
a | Soap and water | 8 (33%) | 25 (31%) |
b | Bleach and water | 1 (4%) | 5 (6%) |
c | Commercial kitchen cleaner | 8 (33%) | 47 (59%) |
d | Other | 7 (29%) | 3 (4%) |